<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Pilot&#039;s Handbook</title>
	<atom:link href="http://www.pilotshandbook.com/v2/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pilotshandbook.com/v2</link>
	<description>The Flight Bag Book, by Scott C. Todd</description>
	<lastBuildDate>Thu, 15 Mar 2012 19:13:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Welcome to Updates &amp; Changes</title>
		<link>http://www.pilotshandbook.com/v2/archives/82</link>
		<comments>http://www.pilotshandbook.com/v2/archives/82#comments</comments>
		<pubDate>Tue, 31 Jan 2012 02:39:08 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Introduction]]></category>

		<guid isPermaLink="false">http://www.pilotshandbook.com/v2/?p=82</guid>
		<description><![CDATA[This is where you&#8217;ll find corrections, clarifications and updates to the content of The Pilot&#8217;s Handbook. If you have a suggestion, my email address is on the first page of the introduction.]]></description>
			<content:encoded><![CDATA[<p>This is where you&#8217;ll find corrections, clarifications and updates to the content of The Pilot&#8217;s Handbook. If you have a suggestion, my email address is on the first page of the introduction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pilotshandbook.com/v2/archives/82/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>METAR and TAF wind direction</title>
		<link>http://www.pilotshandbook.com/v2/archives/80</link>
		<comments>http://www.pilotshandbook.com/v2/archives/80#comments</comments>
		<pubDate>Tue, 31 Jan 2012 02:38:30 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Chapter 04]]></category>

		<guid isPermaLink="false">http://www.pilotshandbook.com/v2/?p=80</guid>
		<description><![CDATA[Pages 68, 69, and 74: Wind direction for METARS and TAFS are incorrectly defined as magnetic. All print wind directions are TRUE. Spoken wind directions (e.g. on ATIS or as given by ATC) are magnetic.]]></description>
			<content:encoded><![CDATA[<p>Pages 68, 69, and 74: Wind direction for METARS and TAFS are incorrectly defined as magnetic. All print wind directions are TRUE. Spoken wind directions (e.g. on ATIS or as given by ATC) are magnetic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pilotshandbook.com/v2/archives/80/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Position and hold&#8221; is now &#8220;Line up and wait&#8221;</title>
		<link>http://www.pilotshandbook.com/v2/archives/77</link>
		<comments>http://www.pilotshandbook.com/v2/archives/77#comments</comments>
		<pubDate>Tue, 31 Jan 2012 02:37:35 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Chapter 05]]></category>

		<guid isPermaLink="false">http://www.pilotshandbook.com/v2/?p=77</guid>
		<description><![CDATA[Page 95: Air traffic controllers no longer say, &#8220;Position and hold.&#8221; Since edition one was published, American ATC has converted to the ICAO standard of saying, &#8220;Line up and wait.&#8221; The meaning is the same: drive on to the beginning &#8230; <a href="http://www.pilotshandbook.com/v2/archives/77">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Page 95: Air traffic controllers no longer say, &#8220;Position and hold.&#8221; Since edition one was published, American ATC has converted to the ICAO standard of saying, &#8220;Line up and wait.&#8221; The meaning is the same: drive on to the beginning of the runway ready to go, but do not take off.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pilotshandbook.com/v2/archives/77/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do not cross runways unless specifically told</title>
		<link>http://www.pilotshandbook.com/v2/archives/75</link>
		<comments>http://www.pilotshandbook.com/v2/archives/75#comments</comments>
		<pubDate>Tue, 31 Jan 2012 02:37:12 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Chapter 05]]></category>

		<guid isPermaLink="false">http://www.pilotshandbook.com/v2/?p=75</guid>
		<description><![CDATA[Page 95: Taxiing pilots used to be able to cross unused runways when on their way to the runway in use. Since the publication of the first edition, this rule has changed. ATC must specifically clear you to cross or &#8230; <a href="http://www.pilotshandbook.com/v2/archives/75">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Page 95: Taxiing pilots used to be able to cross unused runways when on their way to the runway in use. Since the publication of the first edition, this rule has changed. ATC must specifically clear you to cross or hold short of any runway.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pilotshandbook.com/v2/archives/75/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VOTs point north</title>
		<link>http://www.pilotshandbook.com/v2/archives/72</link>
		<comments>http://www.pilotshandbook.com/v2/archives/72#comments</comments>
		<pubDate>Tue, 31 Jan 2012 02:36:26 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Chapter 01]]></category>

		<guid isPermaLink="false">http://www.pilotshandbook.com/v2/?p=72</guid>
		<description><![CDATA[Page 8: When checking a VOR using a VOT, the needle should point within 4 degrees of north with a FROM indication, and 4 degrees of south with a TO indication.]]></description>
			<content:encoded><![CDATA[<p>Page 8: When checking a VOR using a VOT, the needle should point within 4 degrees of north with a FROM indication, and 4 degrees of south with a TO indication. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pilotshandbook.com/v2/archives/72/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class A airspace starts at 18000 MSL, not &#8220;above FL180&#8243;</title>
		<link>http://www.pilotshandbook.com/v2/archives/68</link>
		<comments>http://www.pilotshandbook.com/v2/archives/68#comments</comments>
		<pubDate>Tue, 31 Jan 2012 02:35:12 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Chapter 03]]></category>

		<guid isPermaLink="false">http://www.pilotshandbook.com/v2/?p=68</guid>
		<description><![CDATA[Page 43: While the definition given in Chapter 3 is simple to understand, it&#8217;s not technically correct. Class A airspace starts at 18,000 feet MSL. [Note: This is why FL180 is sometimes unavailable. "Flight level" refers to what the altimeter &#8230; <a href="http://www.pilotshandbook.com/v2/archives/68">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Page 43: While the definition given in Chapter 3 is simple to understand, it&#8217;s not technically correct. Class A airspace starts at 18,000 feet MSL. [Note: This is why FL180 is sometimes unavailable. "Flight level" refers to what the altimeter reads (in hundreds of feet) when set to standard pressure (29.92). When ambient air pressure is lower than this, flight level 180 goes below 18,000 feet, thereby not providing 500-foot separation from VFR aircraft flying at 17,500.]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pilotshandbook.com/v2/archives/68/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>But that airplane needs to turn right!</title>
		<link>http://www.pilotshandbook.com/v2/archives/66</link>
		<comments>http://www.pilotshandbook.com/v2/archives/66#comments</comments>
		<pubDate>Tue, 31 Jan 2012 02:34:46 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Chapter 09]]></category>

		<guid isPermaLink="false">http://www.pilotshandbook.com/v2/?p=66</guid>
		<description><![CDATA[Page 141: In the illustration, departure control incorrectly tells the pilot to turn left to a heading of 130. He should say, &#8220;Turn right.&#8221; It would be way easier.]]></description>
			<content:encoded><![CDATA[<p>Page 141: In the illustration, departure control incorrectly tells the pilot to turn left to a heading of 130. He should say, &#8220;Turn right.&#8221; It would be way easier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pilotshandbook.com/v2/archives/66/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typo and Poor Arithmetic</title>
		<link>http://www.pilotshandbook.com/v2/archives/24</link>
		<comments>http://www.pilotshandbook.com/v2/archives/24#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:35:36 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Chapter 11]]></category>

		<guid isPermaLink="false">http://www.pilotshandbook.com/v2/?p=24</guid>
		<description><![CDATA[Page 171: The text currently reads, &#8220;&#8221;If the arrival aircraft is going 180 knots ground speed, and needs to descend to 8,000 feet at 500 feet per minute, that will require 16 minutes and 42 nautical miles of distance.&#8221; It &#8230; <a href="http://www.pilotshandbook.com/v2/archives/24">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Page 171: The text currently reads, &#8220;&#8221;If the arrival aircraft is going 180 knots ground speed, and needs to descend to 8,000 feet at 500 feet per minute, that will require 16 minutes and 42 nautical miles of distance.&#8221; It should say that the aircraft is descending 8,000 feet (not TO 8,000) and will require 48 miles of distance, because [8000/500] x 3 is 48 where I went to school.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pilotshandbook.com/v2/archives/24/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

